Daftar Penerima Komisi Birotiket Periode 13-06-2011
Posted by Info Untuk Anda | | Posted on 09.45
No | Tanggal | Username | Nama | Di Transfer |
1 | 13-06-2011 | Rio75 | Riono Faezan | 54,185.00 |
20:13:01 | ||||
2 | 13-06-2011 | mitrabisnist | Sofian | 286,440.00 |
20:12:35 | ||||
3 | 13-06-2011 | zandra | Zandra E Jacobus | 147,820.00 |
20:12:11 | ||||
4 | 13-06-2011 | ugiesparrow | Sugiharto Abdullah | 1,640,690.00 |
20:11:53 | ||||
5 | 13-06-2011 | rhyan | nofrianus sirapa | 59,080.00 |
20:11:23 | ||||
6 | 13-06-2011 | agentiket | Jaenal Asrori | 116,424.00 |
15:59:22 | ||||
7 | 13-06-2011 | cikal | Ahmad Nawal | 1,255,000.00 |
14:33:46 | ||||
8 | 13-06-2011 | master | Heri Purnomo | 108,579.00 |
14:28:56 | ||||
9 | 13-06-2011 | hoslando | Edy Hoslan | 65,584.00 |
14:25:52 | ||||
10 | 13-06-2011 | TREVELAIR | LALU YAKUB | 92,265.00 |
14:24:40 | ||||
11 | 13-06-2011 | Melantono | D. Melantono Lahanjo | 54,502.00 |
14:23:41 | ||||
12 | 13-06-2011 | tanjunguban | Jegdi sahman tuah pu | 61,795.00 |
14:22:23 | ||||
13 | 13-06-2011 | banjirduit2 | Muhammad Iqbal S. | 64,711.00 |
14:20:58 | ||||
14 | 13-06-2011 | banjirduit2 | Muhammad Iqbal S. | 0 |
14:19:33 | ||||
15 | 13-06-2011 | order | Yanto Avianto | 119,966.00 |
14:06:22 | ||||
16 | 13-06-2011 | apasha59 | Syahdani Apasha | 60,000.00 |
14:05:09 | ||||
17 | 13-06-2011 | tg.uban01 | RIDWAN PANGARIBUAN | 120,822.00 |
14:03:39 | ||||
18 | 13-06-2011 | online-tiket | Rido Bachtiar, ST | 51,539.00 |
14:02:32 | ||||
19 | 13-06-2011 | agen150000 | Tasya Diah Safitri | 79,856.00 |
14:01:25 | ||||
20 | 13-06-2011 | dotcom | Bali Travel | 66,322.00 |
13:56:21 | ||||
21 | 13-06-2011 | termurah | Diah R. | 71,024.00 |
13:54:28 | ||||
22 | 13-06-2011 | joinbt | muhammad maksum | 119,966.00 |
13:51:39 | ||||
23 | 13-06-2011 | ANTHYTRAVEL | ARIYANTI ARIEF, SKM | 85,070.00 |
13:50:33 | ||||
24 | 13-06-2011 | bisnisbiasa | Tasya D.S. | 87,719.00 |
13:49:08 | ||||
25 | 13-06-2011 | asiatour | Asia Tours | 83,849.00 |
13:47:57 | ||||
26 | 13-06-2011 | bisnisku | Mitra Anda | 68,956.00 |
13:46:44 | ||||
27 | 13-06-2011 | BANJIRDUIT-3 | RAMLI, SE | 68,675.00 |
13:45:45 | ||||
28 | 13-06-2011 | die.3tw | Dian Triwahyuni | 50,000.00 |
13:44:30 | ||||
29 | 13-06-2011 | POSTIKET | Lukman Ariefianto | 60,000.00 |
13:43:15 | ||||
30 | 13-06-2011 | antatiket | ANTA UTAMA | 102,491.00 |
13:41:18 | ||||
31 | 13-06-2011 | dewimm | Dewi Puspita Sari | 122,180.00 |
13:39:44 | ||||
32 | 13-06-2011 | asiatravel | Asia Travel | 112,938.00 |
13:38:22 | ||||
33 | 13-06-2011 | cagunja | ADMINISTRATOR-01 | 54,051.00 |
13:37:04 | ||||
34 | 13-06-2011 | dailytravel | Devianto Koestantiyo | 60,000.00 |
13:35:35 | ||||
35 | 13-06-2011 | mariasimare | Maria Margaretha | 90,620.00 |
13:34:23 | ||||
36 | 13-06-2011 | asiatiket | Asia Tiket | 98,131.00 |
13:33:15 | ||||
37 | 13-06-2011 | BANJIRDUIT-A | RAMLI,SE | 73,640.00 |
13:09:35 | ||||
38 | 13-06-2011 | 0 | ||
13:08:55 | ||||
39 | 13-06-2011 | txtravel | TX Travel | 109,860.00 |
12:43:38 | ||||
40 | 13-06-2011 | grahatiket | Graha Tiket | 120,361.00 |
12:42:34 | ||||
41 | 13-06-2011 | asiatours | Asia Tours | 124,403.00 |
12:41:42 | ||||
42 | 13-06-2011 | signup | Terminal Tiket | 179,700.00 |
12:40:52 | ||||
43 | 13-06-2011 | BANJIRDUIT-B | HAMDIAH RUSTAM | 57,524.00 |
12:39:23 | ||||
44 | 13-06-2011 | BANJIRDUIT-C | RAMLI, SE | 132,580.00 |
12:38:19 | ||||
45 | 13-06-2011 | hafid_travel | Dian Satriadi | 69,324.00 |
12:36:54 | ||||
46 | 13-06-2011 | munawar | Munawar Ahmad | 52,444.00 |
12:35:42 | ||||
47 | 13-06-2011 | donasumiko | Dona Rita | 50,013.00 |
12:34:00 | ||||
48 | 13-06-2011 | traveltiket | travel tiket murah | 89,360.00 |
12:31:59 | ||||
49 | 13-06-2011 | FHtravel | faiq | 185,520.00 |
12:30:29 | ||||
50 | 13-06-2011 | fhtravel1 | faiq | 366,624.00 |
12:29:37 | ||||
51 | 13-06-2011 | likatravel | RUTH RASFITRI | 54,400.00 |
12:28:38 | ||||
52 | 13-06-2011 | mawartour | Rusmiati | 50,536.00 |
12:27:30 | ||||
53 | 13-06-2011 | newasia | Asia Travel | 267,439.00 |
12:26:21 | ||||
54 | 13-06-2011 | zulvita | Zulvita R Susanti | 60,880.00 |
12:23:56 | ||||
55 | 13-06-2011 | rayhan | yuni arianti | 57,000.00 |
12:22:16 | ||||
56 | 13-06-2011 | SHITS | Support Marketing Bi | 52,432.00 |
12:21:10 | ||||
57 | 13-06-2011 | octavirilia | octavirilia | 139,100.00 |
12:20:13 | ||||
58 | 13-06-2011 | ramdani_2 | Cynthia Reidha | 54,240.00 |
12:18:33 | ||||
59 | 13-06-2011 | ephun0910 | Evan Utama Malik | 64,630.00 |
12:17:27 | ||||
60 | 13-06-2011 | tamantrav | Rohwiyanto Camdani | 148,725.00 |
12:15:27 | ||||
61 | 13-06-2011 | fannyyohana | anastasia fanny yoha | 98,900.00 |
12:14:05 | ||||
62 | 13-06-2011 | jatitravel | Jati Purwanto Rahard | 54,949.00 |
12:12:36 | ||||
63 | 13-06-2011 | syauky02 | Arvandy Syauky | 50,500.00 |
12:09:55 | ||||
64 | 13-06-2011 | chabin | Binta Afriha | 122,760.00 |
12:07:50 |
Comments (0)
Posting Komentar