Data Peberima Komisi Birotiket 09-06-2011
Posted by Info Untuk Anda | | Posted on 07.58
No | Tanggal | Username | Nama | Di Transfer |
1 | 9/6/2011 | widodotravel | widodo | 50,829.00 |
19:38:51 | ||||
2 | 9/6/2011 | akhgie | Sugi Haryanto | 66,108.00 |
19:38:29 | ||||
3 | 9/6/2011 | mitrabisnist | Sofian | 155,560.00 |
19:38:04 | ||||
4 | 9/6/2011 | obortravel | Yusdi Muliady. M | 50,122.00 |
19:37:30 | ||||
5 | 9/6/2011 | mitratiket | eko purwanto | 57,442.00 |
19:37:13 | ||||
6 | 9/6/2011 | e_travel | Eko Pratama | 55,840.00 |
19:37:00 | ||||
7 | 9/6/2011 | embash | embash.sh | 55,300.00 |
19:36:46 | ||||
8 | 9/6/2011 | e_travel2 | eko pratama | 80,000.00 |
19:05:19 | ||||
9 | 9/6/2011 | tamantrav | Rohwiyanto Camdani | 1,968,903.00 |
15:51:05 | ||||
10 | 9/6/2011 | milah | Nurmilah Sari | 333,100.00 |
15:42:30 | ||||
11 | 9/6/2011 | agentiket | Jaenal Asrori | 80,862.00 |
15:41:20 | ||||
12 | 9/6/2011 | master | Heri Purnomo | 134,242.00 |
15:40:19 | ||||
13 | 9/6/2011 | biro87 | i komang puspatri | 67,992.00 |
15:38:57 | ||||
14 | 9/6/2011 | MUSYMA | M. Syukri Machmud | 85,765.00 |
15:37:50 | ||||
15 | 9/6/2011 | tanjunguban | Jegdi sahman tuah pu | 79,370.00 |
15:36:43 | ||||
16 | 9/6/2011 | david | david | 50,600.00 |
15:35:39 | ||||
17 | 9/6/2011 | BANJIRDUIT | RAMLI,SE | 55,064.00 |
15:34:07 | ||||
18 | 9/6/2011 | order | Yanto Avianto | 55,260.00 |
15:32:37 | ||||
19 | 9/6/2011 | admintiket | Beni | 52,527.00 |
15:31:11 | ||||
20 | 9/6/2011 | agen150ribu | M. Iqbal Sain | 58,605.00 |
15:29:54 | ||||
21 | 9/6/2011 | birotiket | Muhammad Fabio | 82,904.00 |
15:28:24 | ||||
22 | 9/6/2011 | yudhatravel | yudanengsih | 52,709.00 |
15:27:00 | ||||
23 | 9/6/2011 | REIHAMTRAVEL | REIHAM RAMLI | 56,318.00 |
15:24:58 | ||||
24 | 9/6/2011 | termurah | Diah R. | 78,743.00 |
15:23:43 | ||||
25 | 9/6/2011 | joinbt | muhammad maksum | 134,387.00 |
15:22:19 | ||||
26 | 9/6/2011 | ANTHYTRAVEL | ARIYANTI ARIEF, SKM | 90,049.00 |
15:21:11 | ||||
27 | 9/6/2011 | bisnisbiasa | Tasya D.S. | 103,218.00 |
15:19:41 | ||||
28 | 9/6/2011 | birotravel | Indria Desiyanti | 64,064.00 |
15:18:45 | ||||
29 | 9/6/2011 | ZhovieTiket | SOFYAN SUGIANTO M | 54,215.00 |
15:17:02 | ||||
30 | 9/6/2011 | aemtobe | ANAS MAGHFUR,A.Md | 50,320.00 |
15:16:02 | ||||
31 | 9/6/2011 | cititour | Eko Yulianto | 92,695.00 |
15:14:47 | ||||
32 | 9/6/2011 | BANJIRDUIT-3 | RAMLI, SE | 79,015.00 |
15:13:00 | ||||
33 | 9/6/2011 | bisniskita | M. Iqbal Sain | 56,259.00 |
15:12:00 | ||||
34 | 9/6/2011 | daudrina | Rina | 74,154.00 |
15:10:17 | ||||
35 | 9/6/2011 | dewimm | Dewi Puspita Sari | 54,142.00 |
15:08:49 | ||||
36 | 9/6/2011 | REGENCYTIKET | RAMLI,SE | 82,608.00 |
15:07:52 | ||||
37 | 9/6/2011 | zydee7 | Waryudi Sirad | 50,751.00 |
15:05:55 | ||||
38 | 9/6/2011 | bernartdous | bernartdous sugihart | 93,284.00 |
15:04:50 | ||||
39 | 9/6/2011 | dailytravel | Devianto Koestantiyo | 123,600.00 |
15:03:11 | ||||
40 | 9/6/2011 | yen290 | Yenny Suryanto | 62,100.00 |
15:01:38 | ||||
41 | 9/6/2011 | asiatiket | Asia Tiket | 59,833.00 |
14:59:50 | ||||
42 | 9/6/2011 | mila_travel | MILA SARI TANJUNG | 62,240.00 |
14:55:24 | ||||
43 | 9/6/2011 | BANJIRDUIT-4 | RAMLI,SE | 91,589.00 |
14:54:09 | ||||
44 | 9/6/2011 | ridhotravel | muhammad ridwan | 85,306.00 |
14:53:18 | ||||
45 | 9/6/2011 | verra.taft | edrawati | 371,620.00 |
14:52:01 | ||||
46 | 9/6/2011 | mytravel | Lia Dwipebijanti | 1,777,800.00 |
14:51:01 | ||||
47 | 9/6/2011 | txtravel | TX Travel | 57,991.00 |
14:49:18 | ||||
48 | 9/6/2011 | grahatiket | Graha Tiket | 69,140.00 |
14:48:13 | ||||
49 | 9/6/2011 | asiatours | Asia Tours | 75,543.00 |
14:47:05 | ||||
50 | 9/6/2011 | signup | Terminal Tiket | 93,509.00 |
14:45:44 | ||||
51 | 9/6/2011 | kaesatu | Abdul Khair Sado | 56,030.00 |
14:44:01 | ||||
52 | 9/6/2011 | boomgroup | I Nyoman Sutrisna | 74,920.00 |
14:42:45 | ||||
53 | 9/6/2011 | winnie | Winnieke Hariyana | 142,000.00 |
14:41:32 | ||||
54 | 9/6/2011 | Ariyadi | slamet ariyadi | 57,460.00 |
14:39:33 | ||||
55 | 9/6/2011 | FHtravel | faiq | 81,200.00 |
14:26:37 | ||||
56 | 9/6/2011 | fhtravel1 | faiq | 161,440.00 |
14:25:47 | ||||
57 | 9/6/2011 | newasia | Asia Travel | 108,083.00 |
14:24:36 | ||||
58 | 9/6/2011 | metro | Metro Tiket | 54,685.00 |
14:04:55 | ||||
59 | 9/6/2011 | kembartravel | sri wahyuniaty | 84,660.00 |
14:03:54 | ||||
60 | 9/6/2011 | palanatravel | Andi Amral Akbar | 65,360.00 |
13:55:30 | ||||
61 | 9/6/2011 | dan9din9_20 | Nashrun Minallah I | 54,903.00 |
13:43:40 | ||||
62 | 9/6/2011 | ROBINSON | Edsy Roly Torar | 60,500.00 |
13:37:47 | ||||
63 | 9/6/2011 | sedekah_tour | Ridho Agribisnis Unh | 161,580.00 |
13:28:59 | ||||
64 | 9/6/2011 | nahason | Nahason Silaen | 56,488.00 |
13:15:00 | ||||
65 | 9/6/2011 | tikoawtiket | R KARTIKO ADI WIBOWO | 50,640.00 |
13:13:32 | ||||
66 | 9/6/2011 | bytiket | arisman | 51,900.00 |
13:11:41 | ||||
67 | 9/6/2011 | aidil123 | Muhammad Aidil Indra | 80,000.00 |
13:10:14 | ||||
68 | 9/6/2011 | bentravel | Beni Ferdiansah | 80,000.00 |
13:08:32 | ||||
69 | 9/6/2011 | alid83 | Kholid Mawardi | 64,960.00 |
13:04:43 | ||||
70 | 9/6/2011 | bundanr | novita lihawa | 52,180.00 |
12:32:07 |
Comments (0)
Posting Komentar