Daftar Penerima Komisi Birotiket Tgl 26-05-2011
Posted by Info Untuk Anda | | Posted on 07.37
No | Tanggal | Username | Nama | Di Transfer |
1 | 26-05-2011 | tawiguna | MT. Agunisman | 60000,- |
19:05:37 | ||||
2 | 26-05-2011 | srimulya | Sri Mulya | 100340,- |
19:05:18 | ||||
3 | 26-05-2011 | ugiesparrow | Sugiharto Abdullah | 871300,- |
19:05:07 | ||||
4 | 26-05-2011 | e_travel | Eko Pratama | 80000,- |
19:04:49 | ||||
5 | 26-05-2011 | master | Heri Purnomo | 1038798,- |
14:33:13 | ||||
6 | 26-05-2011 | dailytravel | Devianto Koestantiyo | 51484,- |
14:31:37 | ||||
7 | 26-05-2011 | FHtravel | faiq | 110600,- |
14:29:47 | ||||
8 | 26-05-2011 | SHITS | Support Marketing Bi | 80000,- |
14:27:08 | ||||
9 | 26-05-2011 | agentiket | Jaenal Asrori | 124395,- |
14:24:32 | ||||
10 | 26-05-2011 | biro87 | i komang puspatri | 121669,- |
14:22:11 | ||||
11 | 26-05-2011 | Melantono | D. Melantono Lahanjo | 70934,- |
14:21:04 | ||||
12 | 26-05-2011 | MUSYMA | M. Syukri Machmud | 80578,- |
14:19:50 | ||||
13 | 26-05-2011 | asyamsul | syamsul arifin | 57000,- |
14:18:51 | ||||
14 | 26-05-2011 | BANJIRDUIT | RAMLI,SE | 96514,- |
14:17:52 | ||||
15 | 26-05-2011 | banjirduit2 | Muhammad Iqbal S. | 62428,- |
14:16:45 | ||||
16 | 26-05-2011 | order | Yanto Avianto | 91191,- |
14:15:43 | ||||
17 | 26-05-2011 | admintiket | Beni | 54142,- |
14:14:10 | ||||
18 | 26-05-2011 | irwancoke | irwan adi surya | 66720,- |
14:12:04 | ||||
19 | 26-05-2011 | agen150ribu | M. Iqbal Sain | 57774.06,- |
14:09:56 | ||||
20 | 26-05-2011 | birotiket | Muhammad Fabio | 77995,- |
14:06:53 | ||||
21 | 26-05-2011 | ANTHYTRAVEL | ARIYANTI ARIEF, SKM | 55574,- |
14:04:20 | ||||
22 | 26-05-2011 | bisnisbiasa | Tasya D.S. | 56928,- |
14:03:07 | ||||
23 | 26-05-2011 | psbtravel | L. Victor Pasaribu, | 84026,- |
14:02:03 | ||||
24 | 26-05-2011 | joinbt | muhammad maksum | 91521,- |
14:01:05 | ||||
25 | 26-05-2011 | chikatravel | listyowati rahayu | 51838,- |
13:59:54 | ||||
26 | 26-05-2011 | ,- | ||
13:59:35 | ||||
27 | 26-05-2011 | etiket | e-Tiket | 107192,- |
13:57:59 | ||||
28 | 26-05-2011 | auliaumar | Aulia Umar | 51320,- |
13:56:54 | ||||
29 | 26-05-2011 | admintravel | M. Henri | 64075,- |
13:55:24 | ||||
30 | 26-05-2011 | asiatour | Asia Tours | 50651,- |
13:43:50 | ||||
31 | 26-05-2011 | cititour | Eko Yulianto | 62780,- |
13:42:33 | ||||
32 | 26-05-2011 | hidayat | hidayat saputra | 324460,- |
13:41:35 | ||||
33 | 26-05-2011 | die.3tw | Dian Triwahyuni | 61260,- |
13:36:39 | ||||
34 | 26-05-2011 | bismillaah | Nasruddin Pranastyo | 58400,- |
13:34:31 | ||||
35 | 26-05-2011 | bisnistop | Team Support Birotik | 63810,- |
13:33:06 | ||||
36 | 26-05-2011 | dewimm | Dewi Puspita Sari | 88200,- |
13:29:19 | ||||
37 | 26-05-2011 | jihan | fajriah yulianti | 50260,- |
13:24:53 | ||||
38 | 26-05-2011 | bernartdous | bernartdous sugihart | 53080,- |
13:22:38 | ||||
39 | 26-05-2011 | asiatravel | Asia Travel | 51928,- |
13:21:20 | ||||
40 | 26-05-2011 | KASIATI | KASIATI | 72100,- |
13:19:22 | ||||
41 | 26-05-2011 | koesyuzan | mimi koesmiati | 555100,- |
13:12:50 | ||||
42 | 26-05-2011 | asiatiket | Asia Tiket | 74058,- |
13:11:30 | ||||
43 | 26-05-2011 | Aryasamping | Nyoman Kantra | 59220,- |
13:10:04 | ||||
44 | 26-05-2011 | mytravel | Lia Dwipebijanti | 68840,- |
13:08:07 | ||||
45 | 26-05-2011 | ,- | ||
13:07:48 | ||||
46 | 26-05-2011 | txtravel | TX Travel | 82778,- |
13:05:34 | ||||
47 | 26-05-2011 | grahatiket | Graha Tiket | 84158,- |
13:04:33 | ||||
48 | 26-05-2011 | daftar | muhammad ridwan | 65096,- |
13:02:54 | ||||
49 | 26-05-2011 | BANJIRDUIT-C | RAMLI, SE | 62996,- |
13:00:00 | ||||
50 | 26-05-2011 | asiatours | Asia Tours | 92160,- |
12:55:44 | ||||
51 | 26-05-2011 | signup | Terminal Tiket | 133130,- |
12:54:41 | ||||
52 | 26-05-2011 | winnie | Winnieke Hariyana | 51740,- |
12:53:21 | ||||
53 | 26-05-2011 | chetravel | Nurhayati | 1389540,- |
12:52:02 | ||||
54 | 26-05-2011 | MISOLFA | BUDIE ICHWANUDDIN | 51660,- |
12:50:54 | ||||
55 | 26-05-2011 | bismayana2 | ida bagus made bisma | 1146700,- |
12:37:00 | ||||
56 | 26-05-2011 | fhtravel1 | faiq | 309918,- |
12:35:57 | ||||
57 | 26-05-2011 | 697596 | edie mulyono | 74400,- |
12:33:56 | ||||
58 | 26-05-2011 | Think10 | SUMARDJIYONO | 62246,- |
12:28:46 | ||||
59 | 26-05-2011 | benny | benny hendriyanto | 58280,- |
12:27:02 | ||||
60 | 26-05-2011 | lisa_travel | Lisa Pratiwi Payanga | 75000,- |
12:24:55 | ||||
61 | 26-05-2011 | Galaxytour | Djaka Martana | 54391,- |
12:23:27 | ||||
62 | 26-05-2011 | newasia | Asia Travel | 151404,- |
12:22:33 | ||||
63 | 26-05-2011 | Partytour | Siswantoro | 302460,- |
12:21:14 | ||||
64 | 26-05-2011 | octavirilia | octavirilia | 101520,- |
12:19:36 | ||||
65 | 26-05-2011 | jumawati | Jumawati | 51900,- |
12:18:06 | ||||
66 | 26-05-2011 | ephun0910 | Evan Utama Malik | 93200,- |
12:17:10 | ||||
67 | 26-05-2011 | sedekah_tour | Ridho Agribisnis Unh | 443860,- |
12:16:16 | ||||
68 | 26-05-2011 | tamantrav | Rohwiyanto Camdani | 125640,- |
12:12:41 | ||||
69 | 26-05-2011 | yantiket | irianto | 99100,- |
12:09:44 |
Comments (0)
Posting Komentar