Daftar Penerima Komisi birotiket tgl 30-15-2011
Posted by Info Untuk Anda | | Posted on 06.36
No | Tanggal | Username | Nama | Di Transfer |
1 | 30-05-2011 | togian | dadang setiawan | 62,480.00 |
19:37:29 | ||||
2 | 30-05-2011 | mitrabisnist | Sofian | 463,100.00 |
19:37:11 | ||||
3 | 30-05-2011 | dzaki | Nurizal Murza Indra | 53,700.00 |
19:36:54 | ||||
4 | 30-05-2011 | mitratiket | eko purwanto | 66,948.00 |
19:36:28 | ||||
5 | 30-05-2011 | cagunja | ADMINISTRATOR-01 | 87,499.00 |
19:07:18 | ||||
6 | 30-05-2011 | aquarius | ariana lestari | 73,300.00 |
16:39:06 | ||||
7 | 30-05-2011 | wHieka | Wika Indiaty G | 613,280.00 |
16:37:57 | ||||
8 | 30-05-2011 | master1 | - | 1,470,751.00 |
16:32:26 | ||||
9 | 30-05-2011 | agentiket | Jaenal Asrori | 111,944.00 |
16:29:52 | ||||
10 | 30-05-2011 | shiraath | imam mansur | 52,863.00 |
16:28:09 | ||||
11 | 30-05-2011 | 0 | ||
16:27:48 | ||||
12 | 30-05-2011 | biro87 | i komang puspatri | 61,096.00 |
16:25:24 | ||||
13 | 30-05-2011 | TREVELAIR | LALU YAKUB | 53,900.00 |
16:24:08 | ||||
14 | 30-05-2011 | MUSYMA | M. Syukri Machmud | 69,330.00 |
16:22:15 | ||||
15 | 30-05-2011 | tanjunguban | Jegdi sahman tuah pu | 53,900.00 |
16:20:52 | ||||
16 | 30-05-2011 | banjirduit2 | Muhammad Iqbal S. | 69,436.00 |
16:13:33 | ||||
17 | 30-05-2011 | order | Yanto Avianto | 67,427.00 |
16:01:56 | ||||
18 | 30-05-2011 | admintiket | Beni | 67,829.00 |
15:57:02 | ||||
19 | 30-05-2011 | agen150ribu | M. Iqbal Sain | 70,131.00 |
15:55:40 | ||||
20 | 30-05-2011 | birotiket | Muhammad Fabio | 101,904.00 |
15:54:10 | ||||
21 | 30-05-2011 | agen150000 | Tasya Diah Safitri | 102,652.00 |
15:51:24 | ||||
22 | 30-05-2011 | dotcom | Bali Travel | 89,115.00 |
15:49:50 | ||||
23 | 30-05-2011 | yudhatravel | yudanengsih | 97,730.00 |
15:48:50 | ||||
24 | 30-05-2011 | REIHAMTRAVEL | REIHAM RAMLI | 121,755.00 |
15:47:45 | ||||
25 | 30-05-2011 | termurah | Diah R. | 154,715.00 |
15:45:49 | ||||
26 | 30-05-2011 | joinbt | muhammad maksum | 68,275.00 |
15:41:27 | ||||
27 | 30-05-2011 | kw1travel | Erwindo Tarigan | 94,453.00 |
15:40:23 | ||||
28 | 30-05-2011 | bisnisbiasa | Tasya D.S. | 136,581.00 |
15:36:06 | ||||
29 | 30-05-2011 | ANTHYTRAVEL | ARIYANTI ARIEF, SKM | 123,012.00 |
15:35:08 | ||||
30 | 30-05-2011 | jeany | jeany pongressa pasu | 61,720.00 |
15:34:00 | ||||
31 | 30-05-2011 | BANJIRDUIT-3 | RAMLI, SE | 120,885.00 |
15:32:45 | ||||
32 | 30-05-2011 | die.3tw | Dian Triwahyuni | 107,670.00 |
15:31:50 | ||||
33 | 30-05-2011 | ishaq_mz | ishaq | 70,245.00 |
15:30:49 | ||||
34 | 30-05-2011 | bisniskita | M. Iqbal Sain | 53,782.00 |
15:28:39 | ||||
35 | 30-05-2011 | yogyakarta | aquilina cory widowa | 73,040.00 |
15:27:18 | ||||
36 | 30-05-2011 | daudrina | Rina | 101,830.00 |
15:23:39 | ||||
37 | 30-05-2011 | dewimm | Dewi Puspita Sari | 79,163.00 |
15:21:26 | ||||
38 | 30-05-2011 | REGENCYTIKET | RAMLI,SE | 78,454.00 |
15:20:27 | ||||
39 | 30-05-2011 | tikoaw | R Kartiko Adi Wibowo | 73,358.00 |
15:16:45 | ||||
40 | 30-05-2011 | dailytravel | Devianto Koestantiyo | 53,692.00 |
15:13:58 | ||||
41 | 30-05-2011 | mariasimare | Maria Margaretha | 62,840.00 |
15:10:49 | ||||
42 | 30-05-2011 | MedanTiket | Dwi Budiwiwaramulja | 84,180.00 |
15:09:17 | ||||
43 | 30-05-2011 | BANJIRDUIT-4 | RAMLI,SE | 85,958.00 |
15:07:45 | ||||
44 | 30-05-2011 | ikahariyanti | Hans Utama Batam T&T | 57,020.00 |
15:06:39 | ||||
45 | 30-05-2011 | traveling | Yusnadi | 73,122.00 |
15:05:28 | ||||
46 | 30-05-2011 | birotiketku | Putu Ening Nitikesar | 65,600.00 |
15:03:04 | ||||
47 | 30-05-2011 | veris1402 | veris | 52,142.00 |
14:59:48 | ||||
48 | 30-05-2011 | BANJIRDUIT-C | RAMLI, SE | 54,540.00 |
14:57:44 | ||||
49 | 30-05-2011 | anto_warhead | dwi wahyu irianto | 68,740.00 |
14:56:02 | ||||
50 | 30-05-2011 | tiketqu | Romelda Yustina | 50,920.00 |
14:55:17 | ||||
51 | 30-05-2011 | ridhotravel | muhammad ridwan | 410,808.00 |
14:52:13 | ||||
52 | 30-05-2011 | nikekoe | nike krismawati | 50,880.00 |
14:51:25 | ||||
53 | 30-05-2011 | isatour | Muhammad Isa | 50,852.00 |
14:48:32 | ||||
54 | 30-05-2011 | antatiket | ANTA UTAMA | 87,702.00 |
14:46:11 | ||||
55 | 30-05-2011 | txtravel | TX Travel | 66,746.00 |
14:41:28 | ||||
56 | 30-05-2011 | asiatours | Asia Tours | 79,582.00 |
14:39:57 | ||||
57 | 30-05-2011 | grahatiket | Graha Tiket | 69,230.00 |
14:38:40 | ||||
58 | 30-05-2011 | milah | Nurmilah Sari | 57,254.00 |
14:37:11 | ||||
59 | 30-05-2011 | FHtravel | faiq | 83,200.00 |
14:35:35 | ||||
60 | 30-05-2011 | fhtravel1 | faiq | 203,841.00 |
14:34:25 | ||||
61 | 30-05-2011 | ramdani5758 | Andri Ramdani Herlam | 50,650.00 |
14:33:24 | ||||
62 | 30-05-2011 | lisa_travel | Lisa Pratiwi Payanga | 81,740.00 |
14:32:12 | ||||
63 | 30-05-2011 | zulvita | Zulvita R Susanti | 62,440.00 |
14:29:47 | ||||
64 | 30-05-2011 | Lithaki | Litha Kusumaning Ind | 53,060.00 |
14:28:49 | ||||
65 | 30-05-2011 | palanatravel | Andi Amral Akbar | 76,220.00 |
14:21:11 | ||||
66 | 30-05-2011 | rayhan | yuni arianti | 67,920.00 |
14:18:59 | ||||
67 | 30-05-2011 | brownies | Ratna Kumala Hapsari | 53,260.00 |
14:15:51 | ||||
68 | 30-05-2011 | ramdani_2 | Cynthia Reidha | 164,860.00 |
14:11:38 | ||||
69 | 30-05-2011 | tikoawtiket | R KARTIKO ADI WIBOWO | 52,220.00 |
14:09:15 | ||||
70 | 30-05-2011 | 0 | ||
14:08:58 | ||||
71 | 30-05-2011 | quanesha | qurrota ayun | 92,304.00 |
14:07:44 | ||||
72 | 30-05-2011 | viptour | VIP Tours & Travel | 200,000.00 |
14:04:31 | ||||
73 | 30-05-2011 | bentravel | Beni Ferdiansah | 80,000.00 |
14:00:04 | ||||
74 | 30-05-2011 | asiatiket | Asia Tiket | 56,109.00 |
13:09:33 | ||||
75 | 30-05-2011 | signup | Terminal Tiket | 93,816.00 |
12:12:43 | ||||
76 | 30-05-2011 | bullet_tiqa | Andi Athiqah Hidayah | 72,812.00 |
12:07:57 | ||||
77 | 30-05-2011 | newasia | Asia Travel | 134,748.00 |
12:06:34 |
Comments (0)
Posting Komentar